Nursiah/20401108079
WEB VP OUTPUT FOR FILE:ISLAM AND EDUCATION
Words recategorized by user as 1k items (proper nouns etc): NONE (total 0 tokens) nouns etc): NONE (total 0 tokens)
| |
Words in text (tokens): | 359 |
Different words (types): | 169 |
Type-token ratio: | 0.47 |
Tokens per type: | 2.12 |
Lex density (content words/total) | 0.48 |
| |
Pertaining to onlist only | |
Tokens: | 332 |
Types: | 149 |
Families: | 127 |
Tokens per family: | 2.61 |
Types per family: | 1.17 |
Anglo-Sax Index: (A-Sax tokens + functors / onlist tokens) | 78.01% |
Greco-Lat/Fr-Cognate Index: (Inverse of above) | 21.99% |
Tidak ada komentar:
Posting Komentar